The incredible shrinking baby
Summer just git teeth number 5 , and 6. I was flipping through her baby book to the page that I can write when she got them and saw the one with her height record. Here is what it looks like:
Date Age Height Weight
7-14-04 2wks 22in 11lbs 9oz
8-13-14 1mo 23.5in 13lbs 5oz
8-20-04 24in 13lbs 13oz
9-13-04 2mos 24.5in 14lbs 12oz
1-19-05 6mos 28in 20lbs 2oz
3-4-05 8mos 27.5in 20lbs 13.5oz
4-22-05 9mos 21lbs 8oz
Actually the one on 1-19 was taken at the WIC office but it looks funny so I wrote WIC in bold letters and circled it so that many years from now I wont look at that and say HUH??????
Date Age Height Weight
7-14-04 2wks 22in 11lbs 9oz
8-13-14 1mo 23.5in 13lbs 5oz
8-20-04 24in 13lbs 13oz
9-13-04 2mos 24.5in 14lbs 12oz
1-19-05 6mos 28in 20lbs 2oz
3-4-05 8mos 27.5in 20lbs 13.5oz
4-22-05 9mos 21lbs 8oz
Actually the one on 1-19 was taken at the WIC office but it looks funny so I wrote WIC in bold letters and circled it so that many years from now I wont look at that and say HUH??????
0 Comments:
Post a Comment
<< Home